
Emergency services personnel depend on the use of two-way radio communications to quickly receive and transmit important information. To help keep radio traffic brief yet concise, dispatchers and officers communicate using a system of police and ten signals. Each signal stands for a certain phrase or message. Listed below are the signals most commonly used by the Gibson County Sheriff's Department.
| Gibson County Sheriff | 155.595 |
| Princeton Police Dept. | 159.165 |
| Gibson County Ambulance | 155.205 |
| Gibson County Fire | 154.265 |
| Gibson County Paging | 154.980 |
| Point-to-Point | 155.370 |
| ILEEN | 155.475 |
| Signal 8 | Meet |
| Signal 9 | Disregard/Cancel |
| Signal 10 | Rush/Use lights & sirens |
| Signal 23 | Speeding vehicle |
| Signal 27 | Stopping vehicle |
| Signal 37 | Is everything okay? |
| Signal 38 | Everything is okay. |
| Signal 40 | Subject is wanted |
| Signal 42 | Alcohol test |
| Signal 60 | Drugs or narcotics |
| Signal 66 | Service unavailable |
| Signal 100 | Emergency traffic only |
| Signal 135 | Governor in/out of district |
| 10-0 | Fatality |
| 10-2 | Radio signal good |
| 10-4 | Acknowledgment |
| 10-6 | Busy |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-13 | Road or weather report |
| 10-14 | Prowler |
| 10-16 | Domestic trouble |
| 10-20 | Location |
| 10-23 | Arrived at scene |
| 10-24 | Assignment completed |
| 10-27 | Driver's license information |
| 10-28 | Vehicle registration information |
| 10-29 | Check for wanted |
| 10-41 | Starting shift |
| 10-42 | Ending shift |
| 10-43 | Information |
| 10-46 | Assist motorist |
| 10-50 | Accident (PD, PI, Fatal) |
| 10-51 | Wrecker |
| 10-52 | Ambulance |
| 10-55 | Intoxicated driver |
| 10-56 | Intoxicated pedestrian |
| 10-70 | Fire |
| 10-76 | En route |
| 10-90 | Bank alarm |
Return to the Communications Division Page
Copyright © 2008 by Gibson County Sheriff's Department