![]() |
![]() |
The Gibson County Sheriff's Department maintains a complete, monthly statistical database of investigations, accidents and other information designed to help us evaluate our effectiveness in fighting crime.
PREVIOUS ANNUAL STATISTICS
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
2001 STATISTICS
Investigative Reports |
||||||||||||
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sept. |
Oct. |
Nov. |
Dec. |
|
| Accidental Shooting | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal Cases | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Attempted Suicide | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| B & E | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 9 | 8 | 10 | 8 | 1 |
| Child Abuse | 4 | 1 | 0 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
| Domestic Disturbances | 21 | 22 | 16 | 24 | 18 | 19 | 22 | 14 | 17 | 21 | 25 | 20 |
| Drownings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Cases | 10 | 3 | 9 | 7 | 8 | 13 | 8 | 10 | 9 | 8 | 13 | 2 |
| Funeral Detail | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 0 | 3 | 4 | 3 | 0 |
| Home Watches | 2 | 1 | 4 | 3 | 4 | 2 | 11 | 3 | 1 | 1 | 1 | 1 |
| Intrusion Alarms | 6 | 1 | 6 | 10 | 9 | 8 | 15 | 14 | 11 | 10 | 8 | 9 |
| K-9 Calls | 12 | 6 | 6 | 9 | 4 | 5 | 0 | 5 | 2 | 1 | 4 | 8 |
| M-3 Trips | 1 | 0 | 2 | 4 | 1 | 0 | 5 | 2 | 1 | 0 | 4 | 4 |
| Missing Persons | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 2 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phone Harassment | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Prowler Calls | 4 | 3 | 3 | 1 | 2 | 3 | 4 | 1 | 5 | 5 | 2 | 3 |
| Rape | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Service Calls | 55 | 47 | 67 | 78 | 69 | 70 | 60 | 72 | 39 | 84 | 66 | 65 |
| Suicide | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 10 | 16 | 12 | 9 | 15 | 2 | 18 | 14 | 11 | 15 | 11 | 4 |
| Trash Dumping | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trespassing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 2 | 4 | 7 | 3 | 5 | 3 | 4 | 9 | 7 | 7 | 7 | 4 |
| VIN Checks | 18 | 14 | 21 | 24 | 28 | 13 | 23 | 25 | 18 | 4 | 11 | 15 |
| Cases Solved | 8 | 3 | 6 | 15 | 7 | 1 | 5 | 11 | 2 | 4 | 15 | 4 |
| Civil Process | ||||||||||||
| Court Papers Served | 416 | 281 | 299 | 394 | 339 | 358 | 445 | 331 | 261 | 404 | 403 | 306 |
| Court Venires Served | 0 | 0 | 97 | 35 | 58 | 0 | 0 | 40 | 62 | 20 | 40 | 44 |
| Warrants Served | 17 | 13 | 9 | 11 | 7 | 10 | 11 | 18 | 6 | 21 | 16 | 14 |
| Tax Warrants Served | 25 | 0 | 0 | 5 | 61 | 245 | 82 | 0 | 84 | 18 | 15 | 32 |
| Sheriff Sales Conducted | NA | NA | 5 | 4 | 6 | 4 | 7 | 7 | 9 | 5 | 7 | 13 |
| Criminal Background Checks | NA | NA | 76 | 30 | 28 | 17 | 41 | 54 | 56 | 56 | 45 | 30 |
| Public Relations | ||||||||||||
| Crime Prevention Programs | 38 | 54 | 38 | 57 | 41 | 5 | 6 | 28 | 46 | 54 | 44 | 20 |
| Deputies and Reserve Deputies | ||||||||||||
| Miles Driven by Deputies | 31,819 | 29,802 | 31,710 | 37,786 | 36,605 | 27,962 | 27,302 | 37,940 | 31,064 | 30,280 | 30,242 | 25,222 |
| Reserve Meetings | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Schools Attended | 3 | 3 | 5 | 8 | 7 | 1 | 1 | 5 | 2 | 3 | 1 | 1 |
| Court Order Transports | 8 | 9 | 1 | 2 | 15 | 7 | 3 | 2 | 3 | 3 | 1 | 2 |
| Courthouse Security | 8 | 3 | 4 | 5 | 8 | 6 | 8 | 4 | 3 | 0 | 0 | 0 |
| Doctor Transports | 11 | 9 | 9 | 12 | 13 | 9 | 12 | 12 | 8 | 23 | 7 | 5 |
| Accidents and Traffic | ||||||||||||
| Property Damage Accidents | 31 | 26 | 8 | 20 | 25 | 30 | 28 | 28 | 26 | 38 | 50 | 33 |
| Personal Injury Accidents | 8 | 3 | 18 | 5 | 11 | 13 | 10 | 10 | 17 | 7 | 7 | 7 |
| Fatal Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tickets Issued | 49 | 31 | 93 | 51 | 161 | 44 | 40 | 268 | 95 | 24 | 98 | 38 |
| Warnings Issued | 48 | 33 | 101 | 46 | 69 | 63 | 42 | 40 | 41 | 21 | 42 | 28 |
| Ambulance and Fire Runs | ||||||||||||
| Ambulance | 245 | 289 | 241 | 307 | 250 | 330 | 253 | 322 | 238 | 291 | 274 | 273 |
| Fire Dept. | 160 | 147 | 153 | 186 | 159 | 168 | 127 | 197 | 144 | 253 | 204 | 153 |
Copyright © 2001 by Gibson County Sheriff's Department