Statistics Crime Statistics

The Gibson County Sheriff's Department maintains a complete, monthly statistical database of investigations, accidents and other information designed to help us evaluate our effectiveness in fighting crime.

PREVIOUS ANNUAL STATISTICS

1998        1999        2000        2001        2002     2003     2004     2005     2006   2007     2008    2009

2002 STATISTICS

Investigative Reports

Jan.

Feb.

Mar.

Apr.

May

June

July

Aug.

Sept.

Oct.

Nov.

Dec.

Accidental Shooting 0 0 0 1 0 0 0 0 0 0 0 1
Animal Cases 1 0 3 1 1 5 2 0 2 2 0 2
Arson 2 0 0 2 0 0 0 0 0 0 0 0
Attempted Suicide 0 1 0 0 1 1 1 0 0 0 0 0
B & E 4 3 2 1 7 8 11 2 8 3 2 6
Child Abuse 3 0 0 2 2 3 2 2 3 3 2 1
Domestic Disturbances 21 9 20 26 16 18 29 25 17 14 13 17
Drownings 0 0 0 0 0 0 0 0 0 0 0 0
Drug Cases 15 20 14 18 7 4 11 7 1 6 10 3
Funeral Detail 1 0 0 4 3 2 0 0 0 0 0 0
Home Watches 2 3 1 2 2 8 14 1 0 2 2 1
Intrusion Alarms 15 13 14 16 6 9 14 11 4 15 7 11
K-9 Calls 9 17 13 16 10 17 8 15 8 6 6 8
M-3 Trips 0 0 1 4 3 0 4 2 1 1 0 1
Missing Persons 2 0 0 6 1 0 1 1 0 0 1 2
Murder 0 0 0 0 0 0 0 0 0 0 0 0
Phone Harassment 0 2 5 2 0 2 1 2 0 3 1 3
Prowler Calls 2 3 4 4 6 4 6 4 11 1 3 1
Rape 0 1 0 0 0 2 2 0 0 0 1 1
Service Calls 54 71 60 100 94 105 108 117 80 110 114 134
Suicide 0 0 0 0 0 2 0 1 0 0 0 0
Theft 17 8 18 10 10 8 24 8 8 13 12 6
Trash Dumping 0 0 1 2 2 0 0 0 0 0 0 0
Trespassing 0 0 0 0 0 0 0 0 0 0 0 0
Vandalism 4 4 3 4 12 13 21 3 3 9 3 4
VIN Checks 18 20 28 24 21 20 27 16 23 18 6 15
Cases Solved 5 11 14 11 10 2 3 9 2 6 9 11
Civil Process
Court Papers Served 364 252 313 385 317 323 315 376 304 358 309 266
Court Venires Served 18 95 84 19 18 44 20 18 38 0 20 16
Warrants Served 25 15 7 18 12 27 12 16 9 16 15 10
Tax Warrants Served 139 62 257 79 176 165 297 189 304 67 27 16
Sheriff Sales Conducted 9 8 6 6 7 11 7 6 10 8 9 9
Criminal Background Checks 60 40 90 46 44 53 42 67 56 67 52 59

Public Relations

Crime Prevention Programs 43 51 46 54 55 14 4 32 36 54 42 45

Deputies and Reserve Deputies

Miles Driven by Deputies 30,638 31,982 32,350 38,107 34,301 34,905 34,964 32,912 28,236 34,026 34,084 29,338
Schools Attended 1 2 3 8 1 5 2 1 3 6 4 0
Training Programs Held 1 1 1 2 1 2 4 4 6 2 2 3
Court Order Transports 1 4 3 6 0 4 2 9 3 4 3 5
Out of County Warrant Pickup 1 3 1 2 0 1 2 1 2 2 2 2
Courthouse Security 0 2 1 8 8 8 2 2 1 4 8 8
Doctor Transports 7 12 11 11 8 10 10 12 14 15 10 10
Court Transports 0 0 0 0 0 0 0 0 0 0 0 0
Inmates to Circuit Court 32 29 31 45 29 42 56 58 56 54 61 44
Inmates to Superior Court 70 68 70 94 60 66 84 91 67 86 66 71
Juvenile Transports 7 6 10 11 10 10 2 6 1 3 4 2
Inmates to C/C Probation 1 2 3 1 1 5 2 3 0 2 2 0
Inmates to S/C Probation 2 0 0 0 0 0 0 0 0 0 0 0
Inmates to Prosecutor's Office 0 0 0 0 0 0 0 0 0 3 0 2

Accidents and Traffic

Property Damage Accidents 37 31 33 31 54 38 27 34 31 47 65 69
Personal Injury Accidents 8 8 9 6 12 6 15 10 15 10 21 11
Fatal Accidents 0 0 1 0 0 0 0 1 2 2 3 0
Tickets Issued 75 130 120 72 52 37 72 71 62 62 90 53
Warnings Issued 37 69 58 61 84 55 57 73 44 72 68 58

Ambulance and Fire Runs

Ambulance 259 279 292 263 283 318 305 292 318 252 278 300
Fire Dept. 154 162 160 175 177 211 198 170 208 174 171 177

GCSD Home
Home

Copyright © 2003 by Gibson County Sheriff's Department