![]() |
![]() |
The Gibson County Sheriff's Department maintains a complete, monthly statistical database of investigations, accidents and other information designed to help us evaluate our effectiveness in fighting crime.
PREVIOUS ANNUAL STATISTICS
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
2003 STATISTICS
Investigative Reports |
||||||||||||
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sept. |
Oct. |
Nov. |
Dec. |
|
| Accidental Shooting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal Cases | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 8 | 5 | 5 |
| Arson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempted Suicide | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| B & E | 4 | 3 | 3 | 4 | 2 | 2 | 5 | 9 | 1 | 3 | 3 | 6 |
| Child Abuse | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | 1 | 0 |
| Domestic Disturbances | 14 | 14 | 16 | 17 | 21 | 12 | 27 | 19 | 15 | 12 | 16 | 16 |
| Drownings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Cases | 15 | 11 | 15 | 7 | 7 | 15 | 8 | 6 | 6 | 1 | 9 | 6 |
| Funeral Detail | 2 | 5 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | 7 |
| Home Watches | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Intrusion Alarms | 13 | 24 | 12 | 19 | 15 | 13 | 11 | 15 | 8 | 10 | 18 | 17 |
| K-9 Calls | 11 | 10 | 21 | 10 | 5 | 13 | 7 | 7 | 9 | 3 | 4 | 2 |
| M-3 Trips | 0 | 0 | 0 | 3 | 11 | 5 | 0 | 2 | 6 | 4 | 6 | 1 |
| Missing Persons | 0 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phone Harassment | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 7 | 2 | 1 |
| Prowler Calls | 13 | 3 | 5 | 2 | 1 | 2 | 5 | 10 | 1 | 2 | 2 | 2 |
| Rape | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Service Calls | 142 | 113 | 145 | 140 | 132 | 161 | 236 | 280 | 239 | 196 | 254 | 274 |
| Suicide | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theft | 15 | 11 | 13 | 17 | 17 | 12 | 17 | 23 | 11 | 9 | 10 | 10 |
| Trash Dumping | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Trespassing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Vandalism | 4 | 6 | 5 | 5 | 1 | 3 | 11 | 9 | 7 | 22 | 10 | 8 |
| VIN Checks | 12 | 9 | 20 | 26 | 23 | 24 | 18 | 21 | 16 | 14 | 11 | 16 |
| Cases Solved | 16 | 6 | 7 | 8 | 5 | 5 | 7 | 10 | 3 | 0 | 0 | 0 |
| Civil Process | ||||||||||||
| Court Papers Served | 373 | 323 | 403 | 310 | 299 | 368 | 346 | 331 | 377 | 423 | 248 | 273 |
| Court Venires Served | 0 | 35 | 98 | 38 | 108 | 58 | 0 | 0 | 0 | 36 | 25 | 0 |
| Warrants Served | 25 | 16 | 16 | 9 | 9 | 11 | 26 | 7 | 9 | 26 | 8 | 2 |
| Tax Warrants Served | 69 | 140 | 30 | 19 | 41 | 80 | 15 | 48 | 102 | 111 | 28 | 55 |
| Sheriff Sales Conducted | 10 | 7 | 4 | 11 | 6 | 7 | 8 | 9 | 4 | 1 | 6 | 8 |
| Criminal Background Checks | 86 | 92 | 89 | 81 | 74 | 57 | 79 | 74 | 59 | 85 | 50 | 50 |
| Public Relations | ||||||||||||
| Crime Prevention Programs | N/A | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Deputies and Reserve Deputies | ||||||||||||
| Miles Driven by Deputies | 32,335 | 29,554 | 34,755 | 32,620 | 33,937 | 34,135 | 27,901 | 28,145 | 25,383 | 36,767 | 35,015 | 37,128 |
| Schools Attended | 3 | 4 | 2 | 5 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 |
| Training Programs Held | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 1 |
| Court Order Transports | 2 | 9 | 9 | 4 | 1 | 5 | 8 | 2 | 4 | 4 | 20 | 4 |
| Out of County Warrant Pickup | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Courthouse Security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctor Transports | 9 | 9 | 12 | 8 | 10 | 13 | 6 | 5 | 20 | 12 | 11 | 6 |
| Court Transports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Inmates to Circuit Court | 58 | 60 | 46 | 38 | 39 | 48 | 58 | 42 | 56 | 50 | 40 | 40 |
| Inmates to Superior Court | 85 | 76 | 78 | 72 | 66 | 77 | 88 | 85 | 84 | 66 | 46 | 61 |
| Juvenile Transports | 1 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Inmates to C/C Probation | 6 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Inmates to S/C Probation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inmates to Prosecutor's Office | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Accidents and Traffic | ||||||||||||
| Property Damage Accidents | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 44 | 58 | 55 | 60 |
| Personal Injury Accidents | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 7 | 15 | 9 |
| Fatal Accidents | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 0 |
| Tickets Issued | 138 | 170 | 182 | 145 | 171 | 68 | 123 | 148 | 135 | 137 | 261 | 137 |
| Warnings Issued | 117 | 77 | 133 | 127 | 132 | 120 | 184 | 200 | 80 | 82 | 192 | 170 |
| Ambulance and Fire Runs | ||||||||||||
| Ambulance | 240 | 265 | 285 | 291 | 308 | 299 | 294 | 337 | 304 | 271 | 302 | 309 |
| Fire Dept. | 148 | 150 | 159 | 197 | 210 | 195 | 212 | 239 | 210 | 192 | 192 | 202 |
Copyright © 2005 by Gibson County Sheriff's Department