Statistics Crime Statistics

The Gibson County Sheriff's Department maintains a complete, monthly statistical database of investigations, accidents and other information designed to help us evaluate our effectiveness in fighting crime.

PREVIOUS ANNUAL STATISTICS

1998        1999        2000        2001       2002     2003     2004     2005     2006   2007   2008

2004 STATISTICS

Investigative Reports

Jan.

Feb.

Mar.

Apr.

May

June

July

Aug.

Sept.

Oct.

Nov.

Dec.

Accidental Shooting

0

0 0 0 0 0 0 1 0 0 0 0
Animal Cases 4 2 1 1 2 2 1 4 6 0 6 4
Arson 0 0 0 0 0 0 0 1 0 0 0 0
Attempted Suicide 0 0 0 0 0 0 0 0 0 0 2 2
B & E 2 5 5 5 7 8 10 1 3 6 3 7
Child Abuse 0 3 1 2 1 1 0 2 2 1 0 0
Domestic Disturbances 18 1 11 35 29 18 26 24 36 21 7 9
Drownings 0 0 0 0 0 0 0 0 0 0 0 0
Drug Cases 2 12 12 10 7 4 11 6 14 5 16 18
Funeral Detail 6 5 3 3 5 5 6 3 2 1 3 2
Home Watches 0 0 2 0 1 0 0 0 0 0 0 0
Intrusion Alarms 10 13 12 11 26 8 19 18 10 21 10 16
K-9 Calls 1 0 0 0 0 2 0 3 3 2 0 1
M-3 Trips 4 0 7 0 5 1 1 5 10 1 1 1
Missing Persons 0 0 0 1 0 1 3 0 0 1 0 0
Murder 0 0 0 0 0 0 0 0 0 0 0 0
Phone Harassment 1 3 2 3 2 2 3 2 2 3 1 1
Prowler Calls 5 6 3 7 6 5 2 5 6 2 8 8
Rape 0 1 1 0 0 2 1 1 1 1 3 0
Service Calls 256 187 264 265 245 181 229 229 220 240 198 241
Suicide 0 0 0 0 1 0 0 0 0 0 0 0
Theft 11 14 20 16 15 22 15 20 14 12 12 12
Trash Dumping 1 1 0 0 2 3 0 1 0 1 1 1
Trespassing 1 1 0 0 2 0 2 1 1 0 0 0
Vandalism 3 3 4 9 11 15 5 8 5 4 9
VIN Checks 13 11 22 28 33 32 35 10 17 14 8 11
Cases Solved 0 0 0 0 U U U U U U U U
Civil Process
Court Papers Served 256 328 377 385 384 398 327 456 362 384 351 332
Court Venires Served 38 38 38 0 18 42 0 18 0 0 0 0
Warrants Served 20 13 23 23 19 8 24 16 14 15 11 12
Tax Warrants Served 99 52 67 84 24 58 62 9 146 63 66 23
Sheriff Sales Conducted 4 3 5 8 10 7 6 8 10 20 12 14
Criminal Background Checks 70 65 78 66 94 107 70 76 95 61 43 54

Public Relations

Crime Prevention Programs 0 1 2 9 9 1 0 1 1 2 0 0
Tours of Jail N/A N/A N/A N/A N/A N/A N/A N/A 1 1 0 1

Deputies and Reserve Deputies

Miles Driven by Deputies 35,983 34,586 38,482 38,693 34,659 34,082 34,948 41,091 36,575 33,781 38,560 27,129
Schools Attended 0 1 0 7 7 1 0 0 2 0 0 1
Training Programs Held 3 2 3 4 3 3 2 3 3 3 2 2
Court Order Transports 13 6 5 8 7 7 15 12 6 7 5 7
Out of County Warrant Pickup 1 0 3 2 2 0 00 0 2 1 0 0
Courthouse Security 0 0 0 0 0 0 0 0 0 0 0 0
Doctor Transports 8 4 11 7 4 6 3 11 9 10 6 4
Court Transports 0 0 0 0 0 0 0 0 0 0 5 0
Inmates to Circuit Court 62 48 62 56 33 54 41 42 47 27 37 30
Inmates to Superior Court 46 47 78 66 70 89 65 61 66 72 58 72
Juvenile Transports 3 2 3 8 11 3 2 12 4 2 4 4
Inmates to C/C Probation 0 2 2 0 2 1 0 3 4 1 1 0
Inmates to S/C Probation 0 0 2 0 0 0 0 0 0 0 0 0
Inmates to Prosecutor's Office 0 0 0 1 2 1 2 1 0 2 0 0

Accidents and Traffic

Property Damage Accidents 40 N/A 45 38 31 40 40 36 40 49 64 36
Personal Injury Accidents 7 N/A 7 8 14 20 7 16 12 17 13 17
Fatal Accidents 0 N/A 0 1 1 1 0 1 0 0 0 0
Tickets Issued 87 41 41 75 77 63 49 102 118 74 172 76
Warnings Issued 83 54 90 97 82 48 92 84 94 93 126 82
Accidents on County Roads N/A N/A N/A N/A N/A N/A N/A N/A 27 27 23 14
Accidents on State Roads N/A N/A N/A N/A N/A N/A N/A N/A 21 36 43 38
Private Property Accidents N/A N/A N/A N/A N/A N/A N/A N/A 4 3 1 1

Ambulance and Fire Runs

Ambulance 325 342 317 291 303 340 343 331 324 300 262 361
Fire Dept. 254 206 236 223 211 244 274 236 231 205 171 265

GCSD Home
Home

Copyright © 2005 by Gibson County Sheriff's Department