Statistics Crime Statistics

The Gibson County Sheriff's Department maintains a complete, monthly statistical database of investigations, accidents and other information designed to help us evaluate our effectiveness in fighting crime.

PREVIOUS ANNUAL STATISTICS

1998        1999        2000        2001       2002     2003     2004     2005     2006   2007    2008

2005 STATISTICS

Investigative Reports

Jan.

Feb.

Mar.

Apr.

May

June

July

Aug.

Sept.

Oct.

Nov.

Dec.

Accidental Shooting 0 0 0 0 0 0 0 0 0 0 0 0
Animal Cases 0 2 1 3 4 4 3 4 8 2 8 5
Arson 0 0 0 0 0 0 0 0 0 0 0 0
Attempted Suicide 1 0 0 2 0 2 0 5 0 0 0 0
B & E 6 1 4 8 3 5 5 4 11 3 5 5
Child Abuse 4 1 0 0 1 0 0 1 2 0 2 3
Domestic Disturbances 21 19 17 16 18 26 14 14 14 19 19 33
Drownings 0 0 0 0 0 0 0 0 0 0 0 0
Drug Cases 10 12 13 3 6 7 7 12 6 5 1 7
Funeral Detail 1 4 3 1 2 1 3 1 2 2 1 2
Home Watches 0 1 0 0 1 0 5 0 0 2 0 0
Intrusion Alarms 25 27 11 7 30 25 21 10 20 10 28 18
K-9 Calls 2 3 1 6 10 3 3 7 1 4 1 0
M-3 Trips 1 1 0 3 1 0 0 2 0 5 0 2
Missing Persons 0 0 0 0 0 0 2 0 0 0 1 0
Murder 0 0 0 0 0 1 0 0 0 0 0 0
Phone Harassment 2 4 3 1 0 3 1 4 2 1 0 2
Prowler Calls 3 2 8 11 7 5 11 0 2 4 6 3
Rape 1 0 0 0 0 0 0 0 1 1 0 0
Service Calls 234 182 173 252 277 235 261 273 169 216 177 188
Suicide 0 0 1 1 0 0 0 0 0 1 0 0
Theft 12 9 22 16 26 17 12 35 20 17 17 22
Trash Dumping 2 0 0 0 1 0 0 5 2 1 1 0
Trespassing 0 0 0 0 0 0 0 0 1 1 2 0
Vandalism 3 5 4 4 3 9 3 7 6 10 10 8
VIN Checks 10 14 23 20 26 20 24 17 22 16 25 17
Cases Solved U U U U U U U U U U U U
Civil Process
Court Papers Served 403 389 400 438 454 480 463 553 425 424 368 373
Court Venires Served 64 60 0 0 15 0 0 55 0 59 38 0
Warrants Served 28 15 6 6 17 9 14 32 24 22 16 11
Tax Warrants Served 3 60 171 77 263 162 2 2 7 1 0 3
Sheriff Sales Conducted 13 4 7 9 3 10 8 9 12 12 9 7
Criminal Background Checks 82 77 141 68 68 70 67 100 68 68 65 51

Public Relations

Crime Prevention Programs 0 0 0 2 0 0 0 2 0 1 1 1
Tours of Jail 1 0 0 0 0 2 0 0 1 0 0 0

Deputies and Reserve Deputies

Miles Driven by Deputies 40,133 35,404 34,170 36,853 36,709 28,884 30,882 35,689 26,777 32,735 28,810 28,049
Schools Attended 1 1 9 6 0 1 1 0 0 0 0 0
Training Programs Held 3 1 2 2 2 2 1 2 3 2 0 1
Court Order Transports 8 9 10 12 5 16 3 21 8 6 2 3
Out of County Warrant Pickup 0 0 1 3 0 0 0 1 0 0 2 0
Courthouse Security 0 0 0 0 0 0 0 0 0 0 0 0
Doctor Transports 6 8 12 5 8 10 10 17 10 8 8 9
Court Transports 8 0 0 0 0 0 0 0 0 0 0 0
Inmates to Circuit Court 38 40 43 37 47 39 28 68 46 28 20 26
Inmates to Superior Court 62 70 86 77 83 75 71 93 80 61 61 61
Juvenile Transports 4 1 3 4 2 5 2 6 5 5 3 3
Inmates to C/C Probation 2 3 1 0 1 0 0 2 2 0 0 0
Inmates to S/C Probation 0 0 0 0 0 0 0 0 0 0 0 0
Inmates to Prosecutor's Office 1 0 2 5 3 2 1 7 4 5 1 1

Accidents and Traffic

Property Damage Accidents 45 39 30 37 37 41 29 33 37 55 59 60
Personal Injury Accidents 8 12 10 13 10 21 11 9 11 6 8 11
Fatal Accidents 0 0 1 3 0 1 0 0 0 0 0 0
Tickets Issued 49 151 42 73 96 42 50 38 16 11 53 10
Warnings Issued 166 147 34 107 112 40 100 94 25 48 66 45
Accidents on County Roads 21 15 15 17 19 27 14 21 17 22 19 24
Accidents on State Roads 27 33 22 30 27 32 24 18 26 36 45 44
Private Property Accidents 5 3 4 3 1 3 2 3 5 3 3 3

Ambulance and Fire Runs

Ambulance 335 321 331 332 285 415 297 302 324 325 379 369
Fire Dept. 211 173 231 207 206 240 197 174 206 223 279 264

GCSD Home
Home

Copyright © 2006 by Gibson County Sheriff's Department