![]() |
![]() |
The Gibson County Sheriff's Department maintains a complete, monthly statistical database of investigations, accidents and other information designed to help us evaluate our effectiveness in fighting crime.
PREVIOUS ANNUAL STATISTICS
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2006 STATISTICS
Investigative Reports |
||||||||||||
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sept. |
Oct. |
Nov. |
Dec. |
|
| Accidental Shooting | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal Cases | 0 | 2 | 3 | 4 | 4 | 7 | 2 | 6 | 8 | 10 | 7 | 14 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Attempted Suicide | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| B & E | 4 | 7 | 3 | 1 | 6 | 3 | 5 | 4 | 9 | 6 | 2 | 2 |
| Child Abuse | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | 0 |
| Domestic Disturbances | 20 | 29 | 22 | 14 | 24 | 31 | 17 | 17 | 5 | 9 | 9 | 4 |
| Drownings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Cases | 7 | 3 | 11 | 11 | 14 | 6 | 7 | 8 | 10 | 10 | 5 | 5 |
| Funeral Detail | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 2 |
| Home Watches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Intrusion Alarms | 19 | 24 | 21 | 12 | 12 | 15 | 8 | 27 | 14 | 8 | 5 | 6 |
| K-9 Calls | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M-3 Trips | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 3 |
| Missing Persons | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phone Harassment | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 |
| Prowler Calls | 3 | 8 | 12 | 9 | 10 | 12 | 6 | 9 | 2 | 1 | 1 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Service Calls | 199 | 163 | 177 | 252 | 223 | 210 | 230 | 227 | 152 | 183 | 144 | 150 |
| Suicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Theft | 18 | 16 | 16 | 17 | 19 | 21 | 17 | 17 | 22 | 27 | 14 | 12 |
| Trash Dumping | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 |
| Trespassing | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 4 | 3 |
| Vandalism | 8 | 5 | 4 | 9 | 6 | 3 | 3 | 6 | 4 | 14 | 6 | 6 |
| VIN Checks | 13 | 19 | 31 | 28 | 10 | 17 | 26 | 14 | 14 | 11 | 14 | 16 |
| Civil Process | ||||||||||||
| Court Papers Served | 452 | 388 | 452 | 380 | 460 | 561 | 380 | 450 | 454 | 377 | 387 | 355 |
| Court Venires Served | 68 | 106 | 38 | 19 | 0 | 40 | 58 | 78 | 0 | 99 | 40 | 0 |
| Warrants Served | 12 | 16 | 14 | 14 | 28 | 17 | 15 | 13 | 18 | 9 | 8 | 13 |
| Tax Warrants Served | 108 | 74 | 29 | 6 | 0 | 114 | 84 | 100 | 16 | 3 | 6 | 8 |
| Sheriff Sales Conducted | 10 | 6 | 11 | 8 | 8 | 9 | 9 | 13 | 12 | 15 | 7 | 8 |
| Criminal Background Checks | 66 | 61 | 56 | 58 | 95 | 61 | 53 | 70 | 70 | 59 | 62 | 49 |
| Public Relations | ||||||||||||
| Crime Prevention Programs | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tours of Jail | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deputies and Reserve Deputies | ||||||||||||
| Miles Driven by Deputies | 32,536 | 34,371 | 31,836 | 34,550 | 33,600 | 34,553 | 35,692 | 40,069 | 26,934 | 35,410 | 32,482 | 36,377 |
| Schools Attended | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Training Programs Held | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Court Order Transports | 16 | 27 | 22 | 1 | 1 | 4 | 17 | 6 | 1 | 4 | 6 | 4 |
| Out of County Warrant Pickup | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doctor Transports | 11 | 12 | 10 | 2 | 7 | 5 | 2 | 11 | 8 | 7 | 9 | 3 |
| Inmates to Circuit Court | 32 | 36 | 46 | 40 | 54 | 45 | 59 | 47 | 26 | 27 | 41 | 18 |
| Inmates to Superior Court | 81 | 51 | 69 | 73 | 87 | 68 | 76 | 74 | 66 | 58 | 66 | 56 |
| Juvenile Transports | 22 | 6 | 3 | 8 | 3 | 4 | 11 | 5 | 4 | 5 | 8 | 0 |
| Inmates to C/C Probation | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Inmates to S/C Probation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inmates to Prosecutor's Office | 7 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 2 |
| Accidents and Traffic | ||||||||||||
| Property Damage Accidents | 33 | 25 | 34 | 42 | 31 | 41 | 27 | 34 | 32 | 38 | 75 | 44 |
| Personal Injury Accidents | 12 | 9 | 7 | 16 | 18 | 13 | 5 | 16 | 14 | 11 | 16 | 10 |
| Fatal Accidents | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Tickets Issued | 39 | 81 | 32 | 49 | 66 | 20 | 19 | 29 | 47 | 48 | 143 | 44 |
| Warnings Issued | 61 | 71 | 56 | 101 | 73 | 41 | 47 | 60 | 15 | 1 | 5 | 2 |
| Accidents on County Roads | 9 | 8 | 13 | 21 | 16 | 20 | 9 | 22 | 11 | 15 | 18 | 15 |
| Accidents on State Roads | 32 | 23 | 24 | 33 | 28 | 33 | 18 | 23 | 34 | 32 | 68 | 35 |
| Private Property Accidents | 5 | 3 | 5 | 4 | 5 | 1 | 5 | 5 | 4 | 3 | 6 | 4 |
| Ambulance and Fire Runs | ||||||||||||
| Ambulance | 346 | 335 | 296 | 307 | 341 | 312 | 323 | 364 | 347 | 378 | 320 | 306 |
| Fire Dept. | 262 | 224 | 290 | 294 | 270 | 243 | 330 | 223 | 224 | 197 | 196 | 177 |
Copyright © 2006 by Gibson County Sheriff's Department