Statistics Crime Statistics

The Gibson County Sheriff's Department maintains a complete, monthly statistical database of investigations, accidents and other information designed to help us evaluate our effectiveness in fighting crime.

PREVIOUS ANNUAL STATISTICS

1998        1999        2000        2001       2002     2003     2004      2005     2006    2007    2008

2007 STATISTICS

Investigative Reports

Jan.

Feb.

Mar.

Apr.

May

June

July

Aug.

Sept.

Oct.

Nov.

Dec.

Accidental Shooting 0 0 0 0 0 0 0 0 0 0 0 0
Animal Cases 7 0 8 6 7 6 10 4 8 8 11 11
Arson 1 1 0 1 1 1 1 3 0 1 1 1
Attempted Suicide 0 0 0 0 2 4 1 4 1 0 0 1
B & E 4 2 0 1 5 5 4 4 0 4 0 5
Child Abuse 2 2 6 2 4 1 5 2 12 0 10 3
Domestic Disturbances 11 8 7 11 11 11 16 7 17 13 13 10
Drownings 0 0 0 0 0 0 0 0 0 0 0 0
Drug Cases 11 0 6 6 9 8 14 8 12 5 3 2
Funeral Detail 2 2 2 1 1 1 1 1 1 2 0 3
Home Watches 0 0 0 0 0 0 0 0 0 0 0 0
Intrusion Alarms 12 6 9 17 11 15 11 0 9 11 8 11
K-9 Calls 0 0 9 3 0 0 0 0 0 2 1 1
M-3 Trips 0 3 4 1 0 1 2 3 1 1 0 1
Missing Persons 3 1 3 2 2 0 1 1 4 4 0 3
Murder 0 0 0 0 0 0 0 0 0 0 0 0
Phone Harassment 2 0 2 4 0 2 1 0 3 2 1 5
Prowler Calls 2 4 2 0 2 3 3 2 2 0 1 0
Rape 0 0 0 0 1 0 0 0 0 0 0 1
Service Calls 219 180 196 157 149 201 154 143 147 140 135 114
Suicide 0 0 0 0 1 0 0 0 0 0 0  
Theft 24 11 15 22 15 20 21 35 18 7 15  
Trash Dumping 2 4 5 1 2 4 3 1 3 0 1  
Trespassing 2 2 4 6 3 3 5 4 1 3 4  
Vandalism 6 4 9 10 7 10 9 13 9 6 12  
VIN Checks 10 14 13 25 12 18 26 25 11 14 12  
Civil Process
Court Papers Served 450 303 418 405 420 420 465 480 432 431 374 332
Court Venires Served 0 0 22 23 20 0 17 0 24 0 0 22
Warrants Served 24 12 8 17 11 19 20 10 12 24 21 14
Tax Warrants Served 174 51 369 66 200 402 274 344 25 278 120 108
Sheriff Sales Conducted 10 4 9 16 12 17 13 15 8 8 13 10
Criminal Background Checks 125 53 63 44 76 51 46 68 83 56 37 37

Public Relations

Crime Prevention Programs 0 0 0 0 0 0 0 0 0 0 0 0
Tours of Jail 0 1 1 0 0 0 0 0 0 0 0 0

Deputies and Reserve Deputies

Miles Driven by Deputies 41,395 37,067 36,449 34,648 35,831 37,201 29,581 30,149 27,747 32,810 31,148 25,974
Schools Attended 0 0 0 0 0 0 0 0 0 0 0 1
Training Programs Held 0 0 2 3 2 3 3 2 1 1 0 0
Court Order Transports 14 9 11 5 8 7 5 4 0 3 2 3
Out of County Warrant Pickup 0 0 0 1 0 0 0 0 0 0 0 0
Doctor Transports 4 13 6 10 4 10 13 10 10 15 9 8
Inmates to Circuit Court 36 32 54 35 42 36 46 59 49 64 39 36
Inmates to Superior Court 108 75 89 77 79 90 99 80 64 91 59 62
Juvenile Transports 0 0 4 5 13 26 5 2 0 0 0 0
Inmates to C/C Probation 0 1 1 2 0 0 1 3 3 2 2 1
Inmates to S/C Probation 0 0 0 0 0 0 0 0 0 0 0 0
Inmates to Prosecutor's Office 3 3 2 3 4 7 4 2 4 7 3 3

Accidents and Traffic

Property Damage Accidents 45 43 28 31 31 30 29 25 36 54 48 34
Personal Injury Accidents 7 5 9 5 8 11 5 12 11 9 11 9
Fatal Accidents 0 0 1 2 1 0 1 1 0 1 0 0
Tickets Issued 72 127 99 36 64 37 38 26 43 31 99 31
Warnings Issued 2 6 2 0 6 0 1 1 13 0 27 0
Accidents on County Roads 16 16 14 13 9 17 14 18 17 21 18 13
Accidents on State Roads 28 25 22 22 27 21 18 16 21 38 39 12
Private Property Accidents 8 7 2 3 4 3 3 4 9 5 2 8

Ambulance and Fire Runs

Ambulance 320 240 342 278 371 308 295 325 355 333 265 319
Fire Dept. 171 153 164 183 210 148 177 182 225 190 160 187

GCSD Home
Home

Copyright © 2008 by Gibson County Sheriff's Department