Statistics Crime Statistics

The Gibson County Sheriff's Department maintains a complete, monthly statistical database of investigations, accidents and other information designed to help us evaluate our effectiveness in fighting crime.

PREVIOUS ANNUAL STATISTICS

1998        1999        2000        2001        2002     2003     2004     2005     2006   2007    2008

 

1998 STATISTICS

Investigative Reports

Jan.

Feb.

Mar.

Apr.

May

June

July Aug. Sept. Oct. Nov. Dec.
Accidental
Shooting
0 0 0 0 0 0 0 0 0 1 0 0
Animal Cases 0 0 0 1 1 1 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 1 0 1 0 1
Attempted Suicide 0 0 0 1 0 0 0 0 0 1 3 0
Breaking & Entering 0 2 3 5 5 2 1 3 4 4 2 3
Child Abuse 2 0 0 2 1 1 2 2 1 1 0 0
Drug Cases 5 0 5 4 6 4 1 5 6 2 9 5
Domestic Disturbances 16 19 10 25 20 12 14 11 18 17 23 9
Funeral Details 1 1 5 0 2 0 4 0 0 2 2 1
Home Watches 6 4 9 3 10 9 6 3 0 0 1 0
Intrusion Alarms 5 8 7 13 15 11 10 7 14 11 14 6
Missing Persons 2 2 6 1 1 2 1 1 3 2 2 0
Phone Harassment 2 2 1 2 2 1 3 2 1 3 2 2
Prowler 3 7 8 6 6 5 0 5 1 3 2 2
Rape 0 0 0 0 1 0 0 1 0 0 0 0
Service Calls 59 43 47 52 45 62 45 41 38 61 50 32
Suicide 0 0 0 1 1 0 0 0 0 0 0 0
Theft 15 11 4 9 19 13 9 12 7 11 13
Trash Dumping 1 1 0 2 2 1 1 0 0 0 1 4
Trespassing 0 0 2 0 0 1 0 0 0 0 0 3
Vandalism 7 8 7 7 9 8 3 5 8 4 7 0
VIN Checks 16 12 18 30 21 19 31 30 39 23 11 11
M-3 Trips 2 4 2 1 0 0 1 2 0 8 2 1
Cases Solved 13 6 5 2 2 3 1 16 9 2 5 4

Civil Process

Court Papers Served 429 328 393 287 278 379 327 332 296 350 250 322
Court Venires Served 40 58 0 20 0 82 55 18 0 0 0 0
Warrants Served 16 11 17 13 15 11 7 8 10 7 10 9
Tax Warrants Served 67 24 11 28 5 15 24 5 9 31 30 20

Public Relations

Crime Prevention Programs 37 41 38 38 27 4 3 9 22 56 19 1

Deputies & Reserve Deputies

Miles Driven by Deputies 20,538.4 Unavailable 23,642 22,594 22,632.8 21,586.9 11,784.1 20,615.5 19,950 22,316 21,295 17,939.5
Reserve Meetings 1 1 1 1 1 1 1 1 1 1 1 1
Training Programs Held 3 1 1 1 1 1 1 1 0 0 0 0

Accidents & Traffic

Property Damage Accidents 16 34 29 28 29 19 19 22 26 24 40 33
Personal Injury Accidents 6 9 6 10 8 8 13 12 14 9 9 11
Fatality Accidents 0 0 0 0 0 0 0 0 0 1 0 0
Accidents on County Roads 13 11 8 19 11 11 17 12 15 9 9 19
Accidents on State Roads 3 26 17 12 19 11 12 14 22 21 35 19
      Seat Belts Used in Personal Injury Accidents    
Yes 8 4 5 14 25 10 16 18 21 6 12 17
No 6 7 10 13 4 28 8 12 17 5 6 9

Ambulance & Fire Runs

Ambulance Dispatches 242 212 190 184 238 182 186 186 195 180 199 213
Fire Department Dispatches 128 120 125 119 165 167 171 174 172 141 165 177

GCSD Home
Home

Copyright © 1999 by Gibson County Sheriff's Department