![]() |
![]() |
The Gibson County Sheriff's Department maintains a complete, monthly statistical database of investigations, accidents and other information designed to help us evaluate our effectiveness in fighting crime.
PREVIOUS ANNUAL STATISTICS
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
1999 STATISTICS
Investigative Reports |
||||||||||||
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Accidental Shooting |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Animal Cases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Attempted Suicide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Breaking & Entering | 1 | 11 | 1 | 5 | 4 | 0 | 5 | 6 | 5 | 1 | 4 | 8 |
| Child Abuse | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| Drug Cases | 4 | 7 | 1 | 1 | 7 | 14 | 9 | 6 | 9 | 1 | 5 | 8 |
| Domestic Disturbances | 14 | 11 | 12 | 13 | 12 | 27 | 25 | 20 | 5 | 17 | 17 | 25 |
| Drownings | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funeral Details | 2 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Home Watches | 2 | 2 | 13 | 2 | 5 | 10 | 16 | 3 | 3 | 2 | 2 | 1 |
| Intrusion Alarms | 11 | 10 | 2 | 9 | 2 | 14 | 6 | 17 | 11 | 12 | 8 | 8 |
| Missing Persons | 2 | 0 | 3 | 2 | 6 | 1 | 0 | 7 | 3 | 0 | 0 | 1 |
| K-9 Calls | NA | NA | NA | 10 | 7 | 17 | 11 | 8 | 8 | 14 | 4 | 10 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phone Harassment | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 1 |
| Prowler | 4 | 0 | 2 | 7 | 2 | 6 | 9 | 5 | 5 | 2 | 2 | 9 |
| Rape | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Service Calls | 37 | 30 | 39 | 38 | 36 | 29 | 30 | 39 | 52 | 40 | 38 | 36 |
| Stolen Vehicles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suicide | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Theft | 2 | 10 | 13 | 15 | 15 | 10 | 13 | 22 | 22 | 11 | 7 | 7 |
| Trash Dumping | 1 | 1 | 4 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 0 |
| Trespassing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 2 | 2 | 4 | 11 | 5 | 8 | 9 | 7 | 4 | 6 | 4 | 4 |
| VIN Checks | 8 | 23 | 37 | 21 | 10 | 35 | 33 | 24 | 27 | 29 | 24 | 27 |
| M-3 Trips | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| Cases Solved | 2 | 7 | 2 | 4 | 4 | 4 | 9 | 10 | 9 | 2 | 5 | 2 |
Civil Process |
||||||||||||
| Court Papers Served | 364 | 318 | 330 | 376 | 308 | 309 | 368 | 360 | 357 | 291 | 273 | 243 |
| Court Venires Served | 0 | 41 | 18 | 21 | 67 | 20 | 20 | 97 | 61 | 0 | 38 | 20 |
| Warrants Served | 7 | 7 | 10 | 8 | 8 | 16 | 20 | 26 | 13 | 16 | 11 | 1 |
| Tax Warrants Served | 48 | 41 | 31 | 32 | 6 | 20 | 6 | 24 | 11 | 63 | 49 | 16 |
Public Relations |
||||||||||||
| Crime Prevention Programs | 22 | 49 | 39 | 49 | 36 | 3 | 7 | 1 | 39 | 52 | 34 | 21 |
Deputies & Reserve Deputies |
||||||||||||
| Miles Driven by Deputies | 20,375.6 | 19,379 | 19,414.6 | 23,831.8 | 21,681 | 23,242 | 27,356.6 | 25,885 | 24,221.5 | 23,257.7 | 22,932.7 | 22,001 |
| Reserve Meetings | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | NA |
| Training Programs Held | 0 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Accidents & Traffic |
||||||||||||
| Tickets Written | 18 | 50 | 39 | 32 | 52 | 51 | 40 | NA | 56 | 34 | 54 | 46 |
| Warnings Written | 21 | 38 | 69 | 32 | 67 | 91 | 70 | NA | 88 | 23 | 71 | 37 |
| Property Damage Accidents | 31 | 15 | 12 | 16 | 22 | 28 | 28 | 16 | 26 | 24 | 41 | 33 |
| Personal Injury Accidents | 7 | 7 | 6 | 8 | 4 | 31 | 11 | 11 | 12 | 14 | 9 | 8 |
| Fatality Accidents | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Accidents on County Roads | 17 | 6 | 5 | 8 | 14 | 15 | 19 | 13 | 16 | 13 | 16 | 19 |
| Accidents on State Roads | 17 | 15 | 11 | 13 | 10 | 15 | 16 | 12 | 19 | 19 | 32 | 17 |
| Seat Belts Used in Personal Injury Accidents | ||||||||||||
| Yes | 9 | 8 | 13 | 9 | 6 | 27 | 13 | 13 | NA | 18 | 11 | 27 |
| No | 7 | 4 | 3 | 5 | 2 | 39 | 13 | 15 | NA | 12 | 12 | 46 |
Ambulance & Fire Runs |
||||||||||||
| Ambulance Dispatches | 209 | 179 | 264 | 215 | 222 | 224 | 247 | 206 | 239 | 208 | 229 | 274 |
| Fire Department Dispatches | 177 | 144 | 179 | 156 | 162 | 225 | 207 | 168 | 205 | 180 | 272 | 215 |
Copyright © 2000 by Gibson County Sheriff's Department